100 Largest MLM Companies in the USA
Top 100 MLM Companies in the USA 2022
Top 100 MLM companies in USA are the pioneers in multi-level marketing.
If we look at the history of Multi level marketing, as a country the USA has remained the pioneer and prominent candidate of this industry.
More than one-third of internationally operating MLM companies are originated from the USA.
So far, United States is the biggest market of MLM activities. According to DSN, in 2021 over $40 Billion retail sales were held only in the USA followed by China ($19.18 Billion) and Germany ($ 17.97 Billion).
If you are looking for the Best MLM Company in the United States, you are in the right place. Here we are going to share the list of the 100 largest direct selling companies in the largest market i.e. the USA.
# | Name (Year Founded) | Head Quarters | Revenue in 2021 (in USD) | Products |
---|---|---|---|---|
1 | Amway (1959) | USA (Michigan) | 8.90 Billion | Health, Beauty & Homecare |
2 | Avon (1886) | United Kingdom (London) | 5.70 Billion | Beauty, Household & personal care |
3 | Herbalife (1980) | USA (California) | 4.50 Billion | Nutrition & weight control products |
4 | Natura (1969) | Brazil | 4.40 Billion | Cosmetic and Beauty products |
5 | Vorwerk (1883) | Germany (Wuppertal) | 4.20 Billion | Household appliances and cosmetics |
6 | Mary Kay (1963) | USA (Texas) | 3.50 Billion | Cosmetics & personal care products |
7 | Forever Living (1978) | USA (Arizona) | 2.6 Billion | Drinks, cosmetics, nutritional supplements & personal care products |
8 | Nu Skin (1984) | USA (Utah) | 2.28 Billion | Personal care products & dietary supplements |
9 | Tupperware (1948) | USA (Florida) | 2.26 Billion | kitchen & home products |
10 | Melaleuca (1985) | USA (Idaho) | 2 Billion | Nutritional, pharmaceutical, personal care and wellness products |
11 | Atomy (2009) | South Korea (Chungcheongnam-do) | 1.73 Billion | Health, Cosmetic & Personal Care Products |
12 | Primerica (1977) | USA (Georgia) | 1.69 Billion | Insurance & financial services |
13 | Oriflame (1967) | Switzerland (Schaffhausen) | 1.6 Billion | Cosmetics, beauty, skin care products |
14 | Young Living (1993) | USA (Utah) | 1.5 Billion | Health products, oils, personal care & animal care |
15 | Rodan and Fields (2002) | USA (California) | 1.5 Billion | Skin care products |
16 | Lyoness (2003) | Austria (Graz) | 1.39 Billion | Online Cashback Service |
17 | DXN (1993) | Malaysia (Alor Setar) | 1.10 Billion | Health food, skincare, household, home appliances |
18 | Ambit Energy (2006) | USA (Texas) | 1.10 Billion | Electricity & natural gas services |
19 | Belcorp (1968) | Peru (Lima) | 1.09 Billion | Agrochemical products |
20 | USANA (1992) | USA (Utah) | 1.04 Billion | Nutritional products, dietary supplements & skincare products |
21 | Le-Vel (2012) | USA (Texas) | 1 Billion | Health care & Wellness products |
22 | Isagenix (2002) | USA (arizona) | 0.92 Billion | Dietary supplements & personal care products |
24 | WorldVentures (2005) | USA (Texas) | 0.88 Billion | Discount Services |
25 | Team Beachbody (1998) | USA (California) | 0.863 Billion | Health foods/nutrition food |
26 | Shaklee (1956) | USA (California) | 0.84 Billion | Nutrition supplements, beauty and household products |
27 | Market America (1992) | USA (North Carolina) | 0.820 Billion | Healthcare, cosmetics & skincare |
28 | ACN (1993) | USA (North Carolina) | 0.750 Billion | Electro communication, energy, & other services |
29 | Nefful (1973) | USA (California) | 0.75 Billion | Clothing, cleaning products |
30 | Stream (2004) | USA (Texas) | 0.737 Billion | Energy & connected life services |
31 | 4Life (1998) | USA (Utah) | 0.341 Billion | Health & Wellness Products |
# | Company Name | Products |
---|---|---|
31 | Crowd1 | Online Service Membership |
32 | Advocare | Dietary supplements |
33 | Alliance in Motion | Nutrition & health |
34 | ARIIX | Weight loss, healthcare |
35 | ASEA | Dietary supplements |
36 | bHip Global | Nutrition & health |
37 | Doterra | Essential oils |
38 | DubLi Network | Referral income |
39 | Empower Network | Digital products |
40 | Enagic | Water purifiers & filtration |
41 | Essante Organics | Home & healthcare |
42 | Evolve Health | Healthcare solutions |
43 | FM Group | Insurance |
44 | ForeverGreen | Dietary supplements |
45 | Fuxion | Nutrition & health |
46 | Gano XL | Exotic herbal beverages |
47 | Global Wealth Trade | Fashion & beauty |
48 | GVO | IT solutions |
49 | IDlife | Nutrition & health |
50 | Immunotic | Medical devices |
51 | It Works ! Global | Skincare & nutrition |
52 | Javita | Exotic herbal beverages |
53 | Jeunesse | Skincare & nutrition |
54 | Juice Plus + | Nutrition & health |
55 | Kannaway | Dietary supplements |
56 | Kyani | Nutrition & health |
57 | Life Plus | Personal care |
58 | LifeVantage | Health & wellness |
59 | LR Health and Beauty | Fashion & beauty |
60 | Mannatech | Health & wellness |
61 | Mega Holdings | IT solutions |
62 | Modere | Health & wellness |
63 | Morinda | Exotic herbal beverages |
64 | Nature’s Sunshine Products | Dietary supplements |
65 | Nerium International | Anti-ageing products |
66 | Nucerity International | Skin and eye care products |
67 | Nuriche | Dietary supplements |
68 | Organo Gold | Exotic herbal beverages |
69 | Origami Owl | Custom jewelry |
70 | Perfectly Posh | Fashion & beauty |
71 | Phyto | Hair & skincare |
72 | Plexus Worldwide | Health & wellness |
73 | PM International | Dietary supplements |
74 | Premier Designs | Fashion jewelry |
75 | Purium Health | Health & wellness |
76 | QNet | Multiple products |
77 | QSciences | Health & wellness |
78 | Rain International | Dietary supplements |
79 | Seacret Direct | Dead Sea salt based cosmetics |
80 | Send Out Cards | Greeting card system |
81 | Sevenpoint2 | Sevenpoint2 |
82 | Shopping Sherlock | Discounted shopping |
83 | Sisel International | Personal care |
84 | Skinny Body Care | Skincare & nutrition |
85 | SoZo Global | Exotic herbal beverages |
86 | Stampin Up | Exquisite paper products |
87 | Stella & Dot | Fashion jewelry |
88 | Stemtec | Dietary supplements |
89 | Sunrider | Personal care |
90 | Synergy Worldwide | Health & wellness |
91 | Talk Fusion | Video communication solutions |
92 | The Limo Company | Luxury car rentals |
93 | 31Gifts | Purses, totes, bags |
94 | Total Life Changes | Essential oils |
95 | Trevo | Skincare & nutrition |
96 | TruVision Health | Essential oils |
97 | Unicity International | Health & wellness |
98 | Valentus | Dietary supplements |
99 | ViSalus | Dietary supplements |
100 | World Global Network | Exercise equipment |
Looking For MLM Software?
Ventaforce is a top MLM Software provider in the world.
Best MLM Companies in USA
Now, let us know about the 10 biggest MLM companies in USA.
1. Amway
Amway is the most popular direct selling company on the list. It operates in more than 100 countries. From the beginning, the USA has remained its largest market.
Amway’s revenue in 2021 was $ 8.90 Billion which is reducing from the past few years as it facing the issue of market saturation.
2. Avon
Avon is well known for its cosmetics and beauty products. Avon was founded in 1986 in New York and now its global head office is in London.
Avon made USD 5.7 Billion turnovers in 2021.
3. Herbalife
Herbalife is the largest nutrition product-based network marketing company in the world.
It is established in 1980 in California by Mark R. Hughes.
At present, Herbalife is popular for its nutritional products and diet programs.
4. Natura & Co
Natura is a Brazilian direct selling company, it is a tough competitor of Avon and Oriflame.
Natura deals in Cosmetic and Beauty products. Its global revenue in 2021 is $ 6.39 Billion.
5. Vorwerk
Vorwerk is the oldest direct selling company founded in 1883 in Wuppertal, Germany.
In 2021, It is operating in more than 15 countries with an annual turnover of $ 4.2 Billion.
Vorwerk mainly emphasizes selling Home appliances products.
6. Mary Kay
Mary Kay is another personal care and cosmetic product MLM in the top company list. It was founded in 1963 in Texas, US by Mary Kay Ash.
7. Forever Living
Forever Living Products is also called FLP which is popular for its natural aloe vera products.
FLP claims to have the purest form of Aloe Vera. It has a product range consist nutritional and personal care products.
8. Nu Skin
Nu Skin Enterprises was started in 1984 in Utah, USA. As the name suggests, Nu Skin focuses on Skin Care products with personal care and other beauty products.
With an annual turnover of 2.70 Billion, Nu Skin stands at 8th position in our list.
9. Tupperware
Tupperware is a direct selling company with unique products and plans. Tupperware promotes plastic containers and appliances through its kitty party networker.
Tupperware is women-oriented and operates on a party plan.
10. Melaleuca
Melaleuca was established in the year 1985 by Frank Vandersloot.
Ageloc, Face Care, Epoch, Body Care and Nutritionals are 5 product categories of Melaleuca.
It’s has crossed $ 2 Billion in revenue in 2021.